Name | Ruled1 | Born |
---|---|---|
Ivan IV the Terrible | 1533–1584 | 1530 |
Theodore I | 1584–1598 | 1557 |
Boris Godunov | 1598–1605 | c.1551 |
Theodore II | 1605–1605 | 1589 |
Demetrius I2 | 1605–1606 | ? |
Basil IV Shuiski | 1606–16103 | ? |
“Time of Troubles” | 1610–1613 | — |
Michael Romanov | 1613–1645 | 1596 |
Alexis I | 1645–1676 | 1629 |
Theodore III | 1676–1682 | 1656 |
Ivan V4 | 1682–16895 | 1666 |
Peter I the Great4 | 1682–1725 | 1672 |
Catherine I | 1725–1727 | c.1684 |
Peter II | 1727–1730 | 1715 |
Anna | 1730–1740 | 1693 |
Ivan VI | 1740–17416 | 1740 |
Elizabeth | 1741–1762 | 1709 |
Peter III | 1762–1762 | 1728 |
Catherine II the Great | 1762–1796 | 1729 |
Paul I | 1796–1801 | 1754 |
Alexander I | 1801–1825 | 1777 |
Nicholas I | 1825–1855 | 1796 |
Alexander II | 1855–1881 | 1818 |
Alexander III | 1881–1894 | 1845 |
Nicholas II | 1894–19177 | 1868 |
PROVISIONAL GOVERNMENT (PREMIERS) | ||
Prince Georgi Lvov | 1917–1917 | 1861 |
Alexander Kerensky | 1917–1917 | 1881 |
POLITICAL LEADERS OF USSR | ||
Vladimir Ilyich Lenin | 1917–1924 | 1870 |
Aleksei Rykov | 1924–1930 | 1881 |
Vyacheslav Molotov | 1930–1941 | 1890 |
Joseph Stalin8 | 1941–1953 | 1879 |
Georgi M. Malenkov | 1953–1955 | 1902 |
Nikolai A. Bulganin | 1955–1958 | 1895 |
Nikita S. Khrushchev | 1958–1964 | 1894 |
Leonid I. Brezhnev | 1964–1982 | 1906 |
Yuri V. Andropov | 1982–1984 | 1914 |
Konstantin U. Chernenko | 1984–1985 | 1912 |
Mikhail S. Gorbachev | 1985–1991 | 1931 |
PRESIDENTS OF RUSSIA | ||
Boris Yeltsin | 1991–1999 | 1931 |
Vladimir Putin | 2000– | 1952 |
1. For czars through Nicholas II, year of end of rule is also that of death, unless otherwise indicated.
2. Also known as Pseudo-Demetrius.
3. Died 1612.
4. Ivan V and Peter I the Great ruled jointly until 1689, when Ivan was deposed.
5. Died 1696.
6. Died 1764.
7. Killed 1918.
8. General secretary of Communist Party, 1924–1953.