Medal Standings | Total |
1 | CHN | 30 | 13 | 10 | 53 |
2 | USA | 19 | 19 | 24 | 62 |
3 | GBR | 11 | 6 | 7 | 24 |
4 | GER | 9 | 5 | 6 | 20 |
5 | AUS | 8 | 10 | 11 | 29 |
More… |
Medal Standings | Total |
1 | CHN | 30 | 13 | 10 | 53 |
2 | USA | 19 | 19 | 24 | 62 |
3 | GBR | 11 | 6 | 7 | 24 |
4 | GER | 9 | 5 | 6 | 20 |
5 | AUS | 8 | 10 | 11 | 29 |
More… |