I try to keep information posted on visa free travel for Russians. This is important to Sveta and I because as we travel we like to only go to places that allow Russians to freely cross borders…
So as of June 2010, holders of the ordinary International Russian passport for traveling to other countries abroad as tourists:
Russians may visit at least (?) 54 countries visa-free and an additional (?) 34 countries with a visa-on-arrival. As of now agreement are in various stages of development with Turkey, Panama, Uruguay, Mongolia and Chile to scrap visa requirements and they are expected to enter into force in the nearest future…
The charts below will give you an idea of who, what and how countries are in conjunction with Russia on visa’s…
Africa
Country | Acceptable passport types | |||
---|---|---|---|---|
Internal | For travel abroad | Length | ||
Angola | No | Must apply for a visa in advance | 90 days | |
Benin | No | Pre-issued visa required. A 2 day transit visa (extending) may be available unofficially on a case-to-case basis at land border crossings | 90 days | |
Botswana | No | 90 days (with return ticket and proof of sufficient monetary means) | ||
Burkina Faso | No | 30 day visa on arrival (10 000 CFA francs) | 90 days | |
Cape Verde | No | In most cases visa on arrival is possible | Yes | |
Comoros | No | 2 week visa on arrival | ||
Djibouti | No | 10 day or 1 month tourist visa on arrival | ||
Egypt | No | 1 month visa on arrival for $15; free 15 day visa on arrival for southern Sinai Peninsula only | 90 days | |
Ethiopia | No | 1–6 month visa on arrival | 90 days | |
Guinea | No | Must apply for a visa in advance | 90 days | |
Kenya | No | 90 day tourist visa on arrival ($50) | visa required | |
Madagascar | No | 30 day visa on arrival for free; 90 day visa issued on arrival (with return ticket; 140 000 Malagasy ariary or $66) | visa required | |
Mauritius | No | 60 day visa on arrival (with return ticket and letter of invitation or tourist voucher) | visa required | |
Morocco | No | 90 days (with return ticket and proof of sufficient monetary means) | ||
Mozambique | No | 30 day visa valid for one entry issued on arrival at the airport only for $25 (extension up to 60 days is possible) | visa required | |
Namibia | No | 90 days | ||
Sao Tome and Principe | No | Visa on arrival (arrangements should be made by the carrier up to 24h prior to flight departure; $100) | visa required | |
Seychelles | No | 30 days | ||
Swaziland | No | 30 days | visa required | |
Tanzania | No | Visa on arrival (with return ticket and proof of sufficient monetary means; $50) | visa required | |
Tunisia | No | Visa not required if one travels in a group or individually on a tour organised by a travel agency, and holds a hotel voucher. Otherwise must apply for visa in advance. | visa required | |
Togo | No | 7 day visa on arrival (10 000 CFA francs) | visa required | |
Uganda | No | Visa on arrival ($30) | visa required | |
Zambia | No | Visa on arrival (single for $50, double for $80, multiple for $160) | visa required | |
Zimbabwe | No | Visa on arrival ($30–$55) | Yes |
Americas
Country | Acceptable passport types | |||
---|---|---|---|---|
Internal | For travel abroad | Length | ||
Antigua and Barbuda | No | 30 days | ||
Argentina | No | up to 90 days every 180 days | ||
Bahamas | No | 90 days (tourism only) | visa required | |
Barbados | No | 28 days (with return ticket, proof of sufficient monetary means) | ||
Bolivia | No | Visa is granted upon arrival for a fee of US$51 | 90 days | |
Brazil | No | up to 90 days every 180 days | ||
Chile | No | agreement for visa-free travel signed on 24.9.2010, but it is not in force yet |
90 days | |
Colombia | No | 90 days | ||
Costa Rica | No | Must apply for a visa in advance (but holders of U.S., Canada or EU visa valid for at least 3 months can stay for 90 days without a visa) | 90 days | |
Cuba | No | 30 days | ||
Dominica | No | 21 days (with return ticket, proof of sufficient monetary means, and hotel reservation or tourist voucher) | visa required | |
Dominican Republic | No | 30 day tourist card issued on arrival for $10 | 90 days | |
Ecuador | No | 90 days | ||
El Salvador | No | 90 days | ||
Grenada | No | 90 days | ||
Guatemala | No | 90 days | ||
Guyana | No | 90 days | visa required | |
Haiti | No | 3 month visa on arrival | ? | |
Honduras | No | 3 months | 90 days | |
Jamaica | No | 30 day visa on arrival (with return ticket, hotel reservation, and proof of sufficient monetary means) | 90 days | |
Mexico | No | Must apply for a visa in advance Multiple entry visas for 5-10 years available via the internet application form: Iniciar solicitação de visto From May 2010 holders of a valid US visa is visa exempt for a max. stay of 180 days |
90 days | |
Nicaragua | No | 90 days | ||
Panama | No | Must apply for a visa in advance (but holders of used U.S., Canada, Australia or EU visa can purchase a Tourist Card upon arrival and stay for 30 days). Agreement for visa-free travel under negotiation | 90 days | |
Paraguay | No | Must apply for a visa in advance | 90 days | |
Peru | No | 90 days tourism only (with return ticket) | 90 days | |
Saint Vincent and the Grenadines | No | 30 days visa on arrival (with return ticket) | visa required | |
Turks and Caicos Islands | No | 30 days (with return ticket, proof of sufficient monetary means) | ? | |
Uruguay | No | Must apply for a visa in advance. Agreement for visa-free travel under negotiation | 90 days | |
Venezuela | No | 90 days |
Asia
Country | Acceptable passport types | |||
---|---|---|---|---|
Internal | For travel abroad | Length | ||
Abkhazia | Unrestricted access for Russian citizens via Psou/Adler Checkpoint or railway; Russia-Georgia transit is prohibited | |||
Armenia | dual | 90 days | ||
Azerbaijan | No | 90 days | ||
Bahrain | No | 14 day visa available on arrival for BHD 5 | visa required | |
Bangladesh | No | 90 day visa available of arrival for $50 | visa required | |
Cambodia | No | 1 month tourist visa on arrival (with photograph; $20); 3 month business visa on arrival (with photograph; $25) | Yes | |
China | No | Must apply for a visa in advance, except for Russians from the regions bordering with China and Sakhalin. Hainan Island is visa-on-arrival. | visa required | |
East Timor | No | 30 day visa on arrival ($25) | visa required | |
Georgia | No | 360 day visa on arrival in Tbilisi, Kutaisi, and Batumi airports and at some land and sea border crossings; 100 GEL | visa required | |
Hong Kong | No | 14 days | ||
India | No | Must apply for a visa in advance | 90 days | |
Indonesia | No | Visa on arrival (with return ticket; 30 days for $25; extension of extra 30 days is possible) | 14 days | |
Israel | No | Tourism: no visa required up to 90 days every 180 days | visa required | |
Iran | No | 14-day tourist visa issued upon arrival at any international airport. Fee 60 EUR | 30 days | |
Jordan | No | 1 month visa issued on arrival for 10 Jordanian Dinar, can be extended for up to 6 month | visa required | |
Kazakhstan | Yes | |||
Kyrgyzstan | Yes | |||
Laos | No | Tourism: no visa required up to 15 days | 30 days | |
Lebanon | No | 1 month visa on arrival, free at the airport, USD 17 at the land crossings with Syria | visa required | |
Macau | No | 30 days visa on arrival (with return ticket, proof of sufficient monetary means; 100 Macanese pataca) | Visa on arrival for 30 days | |
Malaysia | No | 30 days[1] | ||
Maldives | No | 30 days visa on arrival (with return ticket) | visa required | |
Mongolia | No | Must apply for a visa in advance | 90 days | |
Myanmar | No | 28-day visa on arrival in Yangon and Mandalay International Airport (with 2 photos 4x6cm, return ticket and proof of financial means; $30, $18 for a 24-hour transit visa)[32] | 90 days | |
Nepal | No | Visa on arrival (with 2 photographs; $30 for 15 days, $40 for 30 days, $90 for 3 month) | 90 days | |
North Korea | No | Must apply for a visa in advance | 90 days | |
Pakistan | No | Must apply for a visa in advance | 90 days | |
Philippines | No | 21 days | 90 days | |
Singapore | No | 96 hour transit only | 30 days | |
South Korea | No | 15 days ONLY if having visited South Korea 5 times in the past two years or 10 times in total. 30 days for visiting Jeju Island only. | 90 days | |
South Ossetia | Unrestricted access for Russian citizens. This country can’t be used in Russia-Georgia transfer because Georgia refuses the visa | |||
Sri Lanka | No | 30 days, return ticket required | visa required | |
Syria | No | Men can usually get a visa on arrival ($20). Women are recommended to apply for a visa in advance. | 30 days | |
Tajikistan | 90 days + visa-free Russia-Tajikistan train | |||
Thailand | No | 30 days tourism only | 90 days | |
Turkmenistan | No | either pre-issued visa or invitation letter by MFA stating visa will be stamped at airport needed | 30 days | |
United Arab Emirates | No | Must apply for a visa in advance. Russian citizens qualify to apply for an online 30 days visa if flying with Emirates | visa required | |
Uzbekistan | Yes | |||
Vietnam | No | 15 days |
90 days |
Europe
Country/Territory | Acceptable passport types | |||
---|---|---|---|---|
Internal | For travel abroad | Length | ||
Albania | No | Yes, from 30 May to 31 October [35]. Visa-free for Schengen visa holders. | 90 days | |
Austria | No | Must apply for a visa in advance | No | |
Belarus | Russia and Belarus form a Union State; citizens of Russia and Belarus have the right to reside and work in either country without a visa or immigration procedures | |||
Belgium | No | Must apply for a visa in advance | No | |
Bosnia and Herzegovina | No | 30 days (travelling with an organised tourist group or holding letter of invitation) | 90 days | |
Bulgaria | No | Must apply for a visa in advance | 90 days | |
Croatia | No | 90 days from 1 April to 31 October (at other time original letter of invitation or tourist voucher required) | Yes | |
Cyprus | No | Must apply for a visa in advance (online e-ProVisa 90 days). Visa-free for Schengen visa holders. | 90 days | |
Czech Republic | No | Must apply for a visa in advance | No | |
Estonia | No | Must apply for a visa in advance | No | |
Finland | No | Must apply for a visa in advance | No | |
France | No | Must apply for a visa in advance | No | |
Germany | No | Must apply for a visa in advance | No | |
Greece | No | Must apply for a visa in advance | No | |
Hungary | No | Must apply for a visa in advance | 90 days | |
Italy | No | Must apply for a visa in advance | No | |
Kosovo | No | 90 days; tourists only need a hotel reservation; business travelers need to inform Kosovo authorities in advance | ? | |
Latvia | No | Must apply for a visa in advance | No | |
Lithuania | No | Must apply for a visa in advance | No | |
Luxembourg | No | Must apply for a visa in advance | No | |
Republic of Macedonia | No | Temporary visa-free entry for all Russian citizens until 15 October 2010. At other times, visa-free entry for Schengen visa holders. In other cases, getting a visa in advance is required. In practice, one can get a visa on arrival (with letter of invitation, tourist voucher and “poslovno” or “podelovno” stamp). | 90 days | |
Malta | No | Must apply for a visa in advance | No | |
Moldova | No | Yes | ||
Montenegro | No | 30 days (hotel reservation and proof of sufficient monetary means occasionally required) | 90 days | |
The Netherlands | No | Must apply for a visa in advance | No | |
Poland | No | Must apply for a visa in advance | 90 days | |
Portugal | No | Must apply for a visa in advance | No | |
Romania | No | Must apply for a visa in advance | 90 days | |
Russian Federation | Russian citizens/nationals have right of abode. | |||
Serbia | No | 30 days | 90 days | |
Slovakia | No | Must apply for a visa in advance | Yes | |
Slovenia | No | Must apply for a visa in advance | No | |
Spain | No | Must apply for a visa in advance | No | |
Sweden | No | Must apply for a visa in advance | No | |
Turkey | No | Visa on arrival for 60 days (fee: 20 USD). Visa-free agreement signed (30 days only), but not yet in force. | No | |
Ukraine | Yes. Internal passport is valid only to cross Russia-Belarus and Ukraine borders. The citizens can’t cross external borders unless they show foreign passport to enter. Some border crossings require registration in adj. regions, at some others Russian or Belarus citizens are allowed |
Oceania
Country | Acceptable passport types | |||
---|---|---|---|---|
Internal | For travel abroad | Length | ||
Cook Islands | No | 31 days (with return ticket, hotel reservation or tourist voucher, and proof of sufficient monetary means) | ? | |
Fiji | No | 4 months (with return ticket and proof of sufficient monetary means) | ||
Federated States of Micronesia | No | 30 days tourism only | visa required | |
Niue | No | 30 days (with hotel reservation) | ? | |
Northern Mariana Islands | No | 45 days (with confirmed non-refundable return ticket and sufficient funds) | ? | |
Palau | No | 30 day visa on arrival (with return ticket and proof of sufficient monetary means) | ? | |
Samoa | No | 30 day visa on arrival (with return ticket and proof of sufficient monetary means or tourist voucher) | visa required | |
Tonga | No | 31 day tourist visa on arrival (with return ticket and proof of sufficient monetary means) | visa required | |
Tuvalu | No | 1 month tourist visa on arrival (with return ticket, hotel reservation or tourist voucher, and proof of sufficient monetary means) | ? | |
Vanuatu | No | 30 days (with return ticket and proof of sufficient monetary means) | ? |
Well that is fairly up to date and is data is compliments of Wikipedia…
Have a nice day! 🙂
Windows to Russia!
- The Next Visa To Russia… (windowstorussia.com)
- Pickpocket: We All Think That It Will Never Happen To Us! (Part 3 – American Embassy Experience) (windowstorussia.com)
- Shoe Shopping in Russia… (windowstorussia.com)
- For Those That Have Traveled By Russian Train… (windowstorussia.com)
- Cup of Coffee Today Was Delicious and Other Thoughts… (windowstorussia.com)
- Russia: Is Really A Wonderful Country! (windowstorussia.com)
- Volga Gaz 310221 in Russia! (windowstorussia.com)
- Sveta and I are in our Russian Village for Two Weeks… 🙂 (windowstorussia.com)