The Moscow Metro has to grow. The volume of riders is almost unbelievable. I still am shocked at the vast array of humanity that works their way through the tunnels of the Moscow Metro. To keep up the metro must grow…
The purple pink lines are the ones to be finished by 2015. The yellow lines are the ones to be finished by 2020. The blue – who knows when it could be done? The grey lines are the existing lines…
The Moscow Metro is the life line of this city because above ground you have a daily traffic snarl that makes the Metro seem pleasant by comparison. I also hear that they are installing new cars on some of the lines. Air conditioned and much more pleasant to ride. Sveta says she does not like them and likes the older cars better. I have not been on one yet so I would not know…
This is a great map of the Moscow Metro and it will expand to a huge size if you so desire to keep it. Just click on the map above and then according to your browser save image…
Latest numbers from official site.
Passengers | 2603.2 million passengers |
— paid a trip | 1958.6 million passengers |
Average number of passengers per day | 7132.1 thousand passengers |
Revenue from fares | 15997.4 million rubles |
Network length | 298.8 km |
Number of lines | 12 |
Longest line | Arbatsko-Pokrovskaya Line (43.7 km) |
Shortest line | Kakhovskaya Line (3.3 km) |
Longest section | Krylatskoe–Strogino (6.625 km) |
Shortest section | Delovoy Tsentr–Mezhdunarodnaya (502 m) |
Number of stations | 180 |
— transfer stations | 61 |
— transfer points | 26 |
— surface/elevated | 15 |
Deepest station | Park Pobedy (84 m) |
Most shallow underground station | Pechatniki |
Station with the longest platform | Vorobyevy Gory (282 m) |
Number of stations with a single entrance | 70 |
Total number of entrances | 273 |
Number of turnstiles | 2545 |
Number of escalators | 643 |
— including Monorail stations | 18 |
Total length of all escalators | 67.4 km |
Number of depots | 15 |
Total number of train runs per day | 10072 |
Average speed: | |
— commercial | 41.57 km/h |
— technical | 48.85 km/h |
Total number of cars (average per day) | 4545 |
Cars in service (average per day) | 3565 |
Total run of cars | 733.6 million car-kilometers |
— with passengers | 699.2 million car-kilometers |
Average run of cars per day | 562.3 car-kilometers |
Average passengers per car | 48 people |
Longest escalator | 126 m (Park Pobedy) |
Total number of ventilation shafts | 406 |
Number of local ventilation systems in use | 5551 |
Number of medical assistance points | 46 |
Total number of employees | 37401 people |
— males | 19936 people |
— females | 17465 people |
Timetable fulfillment | 99.98 % |
Minimum average interval | 90 sec |
Average passenger trip | 13.0 km |
Kyle Keeton
Windows to Russia!
Related articles
- MTS wi-fi goes underground (news.windowstorussia.com)
- Commuters outraged as central metro hub remains closed (news.windowstorussia.com)
- Have a nice day: Moscow Metro upgrades customer service (news.windowstorussia.com)
- Power of attraction: Pilgrims flock to Our Lady’s Belt (news.windowstorussia.com)
- Biscuits and cookies to color routine of Metro travelers (news.windowstorussia.com)
- Enlarged Moscow City to see metro lines extension. (news.windowstorussia.com)
- Moscow’s tourist attractions to feature more English (news.windowstorussia.com)
- Difference: Kiev is so Tiny Compared to Moscow… (windowstorussia.com)