Years ago I saw this coming and at the time I just relied upon my intuition. Now as things become facts, time is showing what is happening in the world. At the time I first mentioned such a whisper of Gas as King? I was attacked brutally by the cyber systems in America. I even had friends turn on me and call me and call me stupid and more…
It was made clear to me that I was worthless and pathetic and a commie sympathizer…. 😉 Gas and or Gaz would never replace oil and would never become important enough to make anyone care about it as a fuel. Maybe for industry, but never as a fuel that would be important in everyday life…. These things I talked about many years ago, are now becoming true. Russia has serious gas reserves and 90% of the world does not have these kind of reserves…
[contentcards url=”http://government.ru/en/dep_news/28431/”]
Severneftegazprom, which is controlled by Gazprom. As a result of the transaction, Gazprom will retain control over it. In fact, this company controls 1.1 trillion cubic metres of gas, which is an absolutely mind-boggling amount.
(Compare one Russian company reserves to all US reserves of around 8 trillion cubic meters)
The transaction amounts to 1.808 billion euros. Do you realise how much that is? Accordingly, OMV Exploration and Production, which is registered in Austria, acquires a little less than 25 percent (24.99 percent) in the joint-stock company Severneftegazprom. This company belongs to another Austrian company (I mean the acquirer), with 31 percent Austrian capital, and 24 percent owned by the government of the Abu Dhabi Emirate. This is a major deal with the Austrian money coming in, and this is important from the point of view of developing the fields.
Russia is the King of Natural Gas reserves, Iran is the Queen and the prince is Qatar. No one else comes close…
[contentcards url=”https://www.indexmundi.com/energy/?product=gas&graph=reserves&display=rank”]
Rank | Country | Reserves (Trillion Cubic Feet) | |
---|---|---|---|
1 | Russian Federation | 1,688.00 | |
2 | Iran, Islamic Republic Of | 1,187.00 | |
3 | Qatar | 890.00 | |
4 | United States | 308.00 | |
5 | Saudi Arabia | 288.00 | |
6 | Turkmenistan | 265.00 | |
7 | United Arab Emirates | 215.00 | |
8 | Venezuela | 195.00 | |
9 | Nigeria | 182.00 | |
10 | Algeria | 159.00 | |
11 | China | 141.00 | |
12 | Iraq | 112.00 | |
13 | Indonesia | 108.00 | |
14 | Kazakhstan | 85.00 | |
15 | Malaysia | 83.00 | |
16 | Egypt | 77.00 | |
17 | Norway | 73.00 | |
18 | Canada | 68.00 | |
19 | Uzbekistan | 65.00 | |
20 | Kuwait | 64.00 | |
21 | Libya | 55.00 | |
22 | India | 44.00 | |
23 | Netherlands | 43.00 | |
24 | Australia | 43.00 | |
25 | Ukraine | 39.00 | |
26 | Azerbaijan | 35.00 | |
27 | Oman | 30.00 | |
28 | Viet Nam | 25.00 | |
29 | Pakistan | 24.00 | |
30 | Mexico | 17.00 | |
31 | Yemen | 17.00 | |
32 | Brazil | 14.00 | |
33 | Brunei Darussalam | 14.00 | |
34 | Angola | 13.00 | |
35 | Peru | 13.00 | |
36 | Trinidad and Tobago | 13.00 | |
37 | Argentina | 12.00 | |
38 | Thailand | 10.00 | |
39 | Myanmar | 10.00 | |
40 | Bolivia | 9.90 | |
41 | Israel | 9.50 | |
42 | United Kingdom | 8.70 | |
43 | Syrian Arab Republic | 8.50 | |
44 | Bangladesh | 6.50 | |
45 | Colombia | 6.00 | |
46 | Papua New Guinea | 5.50 | |
47 | Cameroon | 4.80 | |
48 | Mozambique | 4.50 | |
49 | Germany | 4.40 | |
50 | Romania | 3.70 | |
51 | Philippines | 3.50 | |
52 | Chile | 3.50 | |
53 | Bahrain | 3.30 | |
54 | Congo | 3.20 | |
55 | Poland | 3.20 | |
56 | Cuba | 2.50 | |
57 | Tunisia | 2.30 | |
58 | Namibia | 2.20 | |
59 | Italy | 2.20 | |
60 | Rwanda | 2.00 | |
61 | Afghanistan | 1.80 | |
62 | Serbia | 1.70 | |
63 | Denmark | 1.50 | |
64 | Equatorial Guinea | 1.30 | |
65 | Côte D’ivoire | 1.00 | |
66 | Gabon | 1.00 | |
67 | New Zealand | 1.00 | |
68 | Mauritania | 1.00 | |
69 | Ethiopia | 0.90 | |
70 | Croatia | 0.90 | |
71 | Ghana | 0.80 | |
72 | Japan | 0.70 | |
73 | Slovakia | 0.50 | |
74 | Uganda | 0.50 | |
75 | Ireland | 0.40 | |
76 | France | 0.40 | |
77 | Austria | 0.40 | |
78 | Georgia | 0.30 | |
79 | Hungary | 0.30 | |
80 | Turkey | 0.20 | |
81 | Taiwan, Province Of China | 0.20 | |
82 | Tanzania, United Republic Of | 0.20 | |
83 | Ecuador | 0.20 | |
84 | Bulgaria | 0.20 | |
85 | Tajikistan | 0.20 | |
86 | Somalia | 0.20 | |
87 | Jordan | 0.20 | |
88 | Kyrgyzstan | 0.20 | |
89 | Korea, Republic Of | 0.20 | |
90 | Belarus | 0.10 | |
91 | Czech Republic | 0.10 |
Now you know why Qatar is under attack as a sovereign country and exactly why Russia and Iran are hated with all the passion that can be mustard by the Western Empire…
Gas or Gaz as Russia says, is the King of fuels now that oil is becoming hard to extract from the bowls of the earth. Oil had its run, but as I said years ago. Gaz will be King…
and this many years before the article above…
Is there any doubt as to why the west is going all out to destroy certain countries?
For even if the west is crumbling morally and financially, they still must try to strike and gather all the wool they can, just like the British Empire did many years ago. It is called survival and we are in the middle of the worst game ever, due to the technology that is now available…
God help the planet Earth…
WtR